Symbol | Bid (USD) | Ask (USD) | Variation | Volumen | Shares Authorized | Last | |
---|---|---|---|---|---|---|---|
![]() |
NESY.TS | $1.80 | $1.85 | + 50.00 % | 50,000 | 100 million | 12/12/14 15:00 |
WOWC.TS | $1.75 | $1.80 | - 20.00 % | 20,000 | 75 million | 12/12/14 15:00 | |
LINC.TS | $0.70 | $0.80 | + 5.60 % | 50,000 | 80 million | 12/12/14 15:00 | |
ITFC.TS | $5.25 | $5.30 | + 12.00 % | 10,000 | 75 million | 12/12/14 15:00 | |
WNDE.TS | $2.00 | $2.05 | 0.00 % | 95,000 | 100 million | 12/12/14 15:00 | |
GNFR.TS | $0.40 | $0.50 | + 3.50 % | 40,000 | 100 million | 12/12/14 15:00 | |
WGLO.TS | $8.90 | $9.00 | - 9.20 % | 36,000 | 100 million | 12/12/14 15:00 | |
CHMM.TS | $0.05 | $0.08 | + 2.50 % | 200,000 | 150 million | 12/12/14 15:00 | |
HOEB.TS | $0.25 | $0.30 | + 6.00 % | 180,000 | 80 million | 12/12/14 15:00 | |
WRGE.TS | $1.50 | $1.55 | + 19.00 % | 5,000 | 100 million | 12/12/14 15:00 |
3 july 2022
Accounts Systems is a service provider for corporations that are not yet publicly traded on a stock exchange. Each company is given a Accounts symbol to show the development of its prices. Accounts Systems is a closed market place for unlisted or pre-IPO stocks. This market place is unregulated and is only traded... read more